Fordmods Logo

Courtney gets on top FORDS FIRST WIN FOR 2010 

 

Page 1 of 1 [ 5 posts ] 

 
 Post subject: Courtney gets on top FORDS FIRST WIN FOR 2010
Posted: Fri Mar 26, 2010 8:46 pm 
Fordmods Newbie
Offline

Posts: 1

Joined: 12th Jan 2010

Location: sydney
NSW, Australia

Race 1

Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap

1 18 Jim Beam Racing James Courtney Ford Falcon FG 5000 13 25:58.8986 3 1:58.4835
2 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 5000 13 25:59.1581 3 1:58.2996r
3 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 5000 13 25:59.6025 4 1:58.6917
4 888 TeamVodafone Craig Lowndes Holden Commodore VE 5000 13 26:00.0777 4 1:58.4369
5 1 TeamVodafone Jamie Whincup Holden Commodore VE 5000 13 26:00.6228 4 1:58.2337R
6 7 Jack Daniel's Racing Todd Kelly Holden Commodore VE 5000 13 26:11.4193 2 1:59.4032
7 55 The Bottle-O Racing Team Paul Dumbrell Ford Falcon FG 5000 13 26:13.0481 2 1:59.3153
8 17 Jim Beam Racing Steven Johnson Ford Falcon FG 5000 13 26:14.4647 3 1:59.4241
9 5 Orrcon Steel FPR Falcon Mark Winterbottom Ford Falcon FG 5000 13 26:14.6130 4 1:59.3075
10 22 Toll Holden Racing Team Will Davison Holden Commodore VE 5000 13 26:17.3155 5 1:59.5886
11 33 Fujitsu Racing/GRM Lee Holdsworth Holden Commodore VE 5000 13 26:17.6342 8 1:59.5052
12 24 Bundaberg Red Racing Team Fabian Coulthard Holden Commodore VE 5000 13 26:18.7520 5 1:59.3132
13 8 Team BOC Jason Richards Holden Commodore VE 5000 13 26:19.2630 3 1:59.5987
14 4 Irwin Racing Alex Davison Ford Falcon FG 5000 13 26:19.6147 3 1:59.4505
15 11 Rock Racing Jason Bargwanna Holden Commodore VE 5000 13 26:23.3013 3 1:59.9507
16 14 Trading Post Racing Jason Bright Holden Commodore VE 5000 13 26:23.6532 3 1:59.6763
17 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 5000 13 26:24.1906 3 1:59.6169
18 47 Wilson Security Racing Tim Slade Ford Falcon FG 5000 13 26:26.4057 3 1:59.6198
19 19 d**k Johnson Racing Jonathon Webb Ford Falcon FG 5000 13 26:26.7649 4 1:59.7473
20 51 Castrol Edge Racing Greg Murphy Holden Commodore VE 5000 13 26:27.1441 3 1:59.5424
21 6 Dunlop Super Dealer FPR Falcon Steven Richards Ford Falcon FG 5000 13 26:32.5819 4 1:59.7234
22 12 Triple F Racing Dean Fiore Ford Falcon FG 5000 13 26:33.2575 9 2:00.1442
23 34 Fujitsu Racing/GRM Michael Caruso Holden Commodore VE 5000 13 26:36.3634 4 2:00.1106
24 15 Jack Daniel's Racing Rick Kelly Holden Commodore VE 5000 13 26:38.8762 9 1:59.6911
25 3 Centaur Racing Tony D'Alberto Holden Commodore VE 5000 13 26:40.0168 4 1:59.9913
26 30 Gulf Western Oil Racing Daniel Gaunt Holden Commodore VE 5000 13 26:41.9654 5 2:00.8493
27 21 Fair Dinkum Sheds Racing Karl Reindler Holden Commodore VE 5000 13 26:42.6427 9 2:01.4432
28 10 Bundaberg Red Racing Team Andrew Thompson Holden Commodore VE 5000 13 26:43.6539 5 2:01.2495
29 16 Stratco Racing Tony Ricciardello Holden Commodore VE 5000 13 26:56.3760 7 2:01.9230
Top
 Profile  
 
 
 Post subject: Re: Courtney gets on top FORDS FIRST WIN FOR 2010
Posted: Fri Mar 26, 2010 8:51 pm 
Stock as a Rock
Offline

Age: 114

Posts: 164

Joined: 25th Jan 2010

Ride: 1999 au series 1

Location: sydney
NSW, Australia

Attachment:
TeamVodafone-Holden.jpg

come on dude ! get on board the holden freight train !
Top
 Profile  
 
 
 Post subject: Re: Courtney gets on top FORDS FIRST WIN FOR 2010
Posted: Sat Mar 27, 2010 12:03 am 
Getting Side Ways
Offline

Age: 35

Posts: 4183

Joined: 30th May 2005

Ride: 1993 EB XR8

Location: BrisVegas
QLD, Australia

peetys here wrote:
Attachment:
TeamVodafone-Holden.jpg

come on dude ! get on board the holden freight train !

 

_________________

ILL60 - EF XR8, Sunroof, Ticky Kit, 19x8.5/19x11 TE37's, 347, AFr185's, TFS BoxRcustom converter, Hurst Quarterstick, huge billet cam.

OO0Y4 - BA2 XR6 Turbo, Nizpro Plenum, Process West stage 3 cooler, 4” dump, 3.5” exhaust, ID1000’s, ZF Auto - 11.8@116

Top
 Profile  
 
 
 Post subject: Re: Courtney gets on top FORDS FIRST WIN FOR 2010
Posted: Sat Mar 27, 2010 8:14 am 
Moderator
Offline
User avatar

Age: 46

Posts: 2484

Joined: 6th Oct 2005

Ride: 93EB Fairmont / BA Falcon XR6T

Location: Western Sydney
NSW, Australia

Hey Peety i think your on the wrong forum man. This is the light side. You belong over on the dark side.

 

_________________

93 EB II Fairmon8 with 17' EL GT's / Clear indicators / H.I.Ds / Sports exhaust / Lowered 2' / K&N / XR6 ECU.
2004 BA MKI XR6T in Lightning Strike paint / K&N / XR8 bonnet / BF lights and a few tweaks.

Top
 Profile  
 
 
 Post subject: Re: Courtney gets on top FORDS FIRST WIN FOR 2010
Posted: Sun Mar 28, 2010 11:02 pm 
Getting Side Ways
Offline

Age: 42

Posts: 9452

Joined: 9th Nov 2004

Gallery: 4 images

Ride: Fordrunner 5.0 Turbo

Location: Wollongong
NSW, Australia

Too bad it wasn't a championship round.
Top
 Profile  
 
Display posts from previous:
Sort by  
 Page 1 of 1  [ 5 posts ] 

Who is online

Users browsing this forum: No registered users and 0 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

 

 

It is currently Fri Apr 19, 2024 6:53 pm All times are UTC + 11 hours

 

 

(c)2014 Total Web Solutions Australia - Australian Web Hosting and Domain Names